Search flights
Cosford AB Airport, Cosford (EGWC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 272ft)
| Runway | 06 | Length | 3,867ft | Width | 144ft | Elevation | 264ft | Surface | Bituminous | Heading | 58 |
| Runway | 06L | Length | 3,390ft | Width | 151ft | Elevation | 264ft | Surface | Grass | Heading | 58 |
| Runway | 17L | Length | 2,823ft | Width | 148ft | Elevation | 264ft | Surface | Grass | Heading | 167 |
| Runway | 17R | Length | 2,702ft | Width | 149ft | Elevation | 264ft | Surface | Grass | Heading | 168 |
| Runway | 24 | Length | 3,867ft | Width | 144ft | Elevation | 264ft | Surface | Bituminous | Heading | 238 |
| Runway | 24R | Length | 3,390ft | Width | 151ft | Elevation | 264ft | Surface | Grass | Heading | 238 |
| Runway | 35L | Length | 2,702ft | Width | 149ft | Elevation | 264ft | Surface | Grass | Heading | 348 |
| Runway | 35R | Length | 2,823ft | Width | 148ft | Elevation | 264ft | Surface | Grass | Heading | 347 |
Airport Frequencies
| Type | APP/DEP | Frequency | 135.875 Mhz |
| Type | Ground | Frequency | 128.650 Mhz |
| Type | Tower | Frequency | 128.650 Mhz |