Search flights
Wolverhampton Airport, Wolverhampton (EGBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 283ft)
| Runway | 04 | Length | 2,131ft | Width | 59ft | Elevation | 273ft | Surface | Bituminous | Heading | 37 |
| Runway | 10 | Length | 1,163ft | Width | 57ft | Elevation | 273ft | Surface | Grass | Heading | 97 |
| Runway | 10L | Length | 3,313ft | Width | 70ft | Elevation | 273ft | Surface | Bituminous | Heading | 97 |
| Runway | 16 | Length | 3,738ft | Width | 89ft | Elevation | 273ft | Surface | Bituminous | Heading | 156 |
| Runway | 22 | Length | 2,131ft | Width | 59ft | Elevation | 273ft | Surface | Bituminous | Heading | 217 |
| Runway | 28 | Length | 1,163ft | Width | 57ft | Elevation | 273ft | Surface | Grass | Heading | 277 |
| Runway | 28R | Length | 3,313ft | Width | 70ft | Elevation | 273ft | Surface | Bituminous | Heading | 277 |
| Runway | 34 | Length | 3,738ft | Width | 89ft | Elevation | 273ft | Surface | Bituminous | Heading | 336 |
Airport Frequencies
| Type | UC | Frequency | 123.005 Mhz |
| Type | FSS | Frequency | 123.005 Mhz |
| Type | UC | Frequency | 123.005 Mhz |
Airport Navaids
| Type | NDB | Ident | WBA | Frequency | 356 Khz |
| Type | DME | Ident | WOL | Frequency | 108600 Khz |